Aeroplane Jelly Orange 85G
Product Details
Ingredients
Sugar, Gelatin (Beef Origin), Acidity Regulators (297, 331), Flavour, Colour (110).
Nutrition Information
Servings per package: 4
Serving size: 125g
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 333kJ | 266kJ |
Protein | 1.4g | 1.1g |
Fat, total | 0.0g | 0.0g |
â saturated | 0.0g | 0.0g |
Carbohydrate | 18.2g | 14.6g |
â sugars | 18.0g | 14.4g |
Sodium | 40mg | 32mg |
Further nutritional information may be displayed on back of pack.