$5.45
| /
Reconstituted Orange Juice (99.9%), Vitamin C, Food Acid (Citric Acid), Natural Flavours
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 345kJ | 173kJ |
Protein | 1.0g | 0.5g |
Fat, total | 0.2g | 0.1g |
â saturated | 0g | 0g |
Carbohydrate | 18.7g | 9.3g |
â sugars | 15.1g | 7.6g |
Sodium | 2mg | 1mg |
Further nutritional information may be displayed on back of pack.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal